Routing
health
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
Route Matching Logs
Path to match:
/healthz
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | saz_promotionproviderservice_coupon_ui_postcoupon__invoke | /api/coupon | Path does not match |
| 2 | saz_promotionproviderservice_coupon_ui_postcouponvalidate__invoke | /api/coupon/validate | Path does not match |
| 3 | saz_promotionproviderservice_coupon_ui_putcouponcancel__invoke | /api/coupon/cancel | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | overblog_graphiql_endpoint | / | Path does not match |
| 6 | overblog_graphql_endpoint | / | Path does not match |
| 7 | overblog_graphql_batch_endpoint | /batch | Path does not match |
| 8 | overblog_graphql_multiple_endpoint | /graphql/{schemaName} | Path does not match |
| 9 | overblog_graphql_batch_multiple_endpoint | /graphql/{schemaName}/batch | Path does not match |
| 10 | app.swagger | /api/doc.json | Path does not match |
| 11 | app.swagger_ui | /api/doc | Path does not match |
| 12 | health | /healthz | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.